Pos
|
Name (Nr) |
City
|
Team.
|
Ranking
|
Time
|
0 | *********** ********** (935) | | | -0 | |
0 | *********** ********** (1043) | | | -0 | |
0 | *********** ********** (909) | | | -0 | |
0 | *********** ********** (1155) | | | -0 | |
0 | *********** ********** (1135) | | | -0 | |
0 | *********** ********** (991) | | | -0 | |
0 | *********** ********** (1148) | | | -0 | |
0 | *********** ********** (1138) | | | -0 | |
0 | *********** ********** (1151) | | | -0 | |
0 | *********** ********** (1115) | | | -0 | |
0 | *********** ********** (1170) | | | -0 | |
0 | *********** ********** (1167) | | | -0 | |
0 | *********** ********** (1111) | | | -0 | |
0 | *********** ********** (1112) | | | -0 | |
0 | *********** ********** (940) | | | -0 | |
0 | *********** ********** (1154) | | | -0 | |
0 | *********** ********** (976) | | | -0 | |
0 | *********** ********** (1134) | | | -0 | |
0 | *********** ********** (947) | | | -0 | |
0 | *********** ********** (1058) | | | -0 | |
|
1 (1767)
|
|
|