Pos
|
Name (Nr) |
Country |
City
|
Distance/Team.
|
Ranking
|
Time
|
1 | GLUTH MARTIN (10) | GER | FREIBURG | SUPERIOR XC TEAM | UCIM-1 | 2:32:01 | ![](../zapisy/portal/grafika/share.png) |
2 | YAMAMOTO KOHEI (36) | JPN | MATSUMOTOSHI SATOYAMABE | DREAM SEEKER MTB RACING TEAM | UCIM-2 | 2:32:09 | ![](../zapisy/portal/grafika/share.png) |
3 | BRZÓZKA PIOTR (9) | POL | USTROŃ | JBG-2 CRYOSPACE | UCIM-3 | 2:32:34 | ![](../zapisy/portal/grafika/share.png) |
4 | JIROUŠ SAMUEL (15) | CZE | STACHY | CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM | UCIM-4 | 2:32:45 | ![](../zapisy/portal/grafika/share.png) |
5 | HALEJAK WOJCIECH (14) | POL | GLIWICE | JBG-2 CRYOSPACE | UCIM-5 | 2:33:02 | ![](../zapisy/portal/grafika/share.png) |
6 | KOZAK MARIUSZ (21) | POL | GLIWICE | JBG-2 CRYOSPACE | UCIM-6 | 2:33:08 | ![](../zapisy/portal/grafika/share.png) |
7 | FRITZSCH FELIX (12) | GER | DRESDEN | FOCUS RAPIRO RACING | UCIM-7 | 2:33:08 | ![](../zapisy/portal/grafika/share.png) |
8 | STADLER ALEXANDER (32) | AUT | HIRSCHBACH | INTERSPORT MÜHL4TLERBIKETEAM | UCIM-8 | 2:33:13 | ![](../zapisy/portal/grafika/share.png) |
9 | GRAF SILAS (13) | GER | WÜSTENROT | CONWAY FACTORY RACING TEAM WITH X-SIGHT | UCIM-9 | 2:35:14 | ![](../zapisy/portal/grafika/share.png) |
10 | OLESZCZUK BARTŁOMIEJ (28) | POL | POZNAŃ | RYBCZYŃSKI-BIKES REMMERS TEAM | UCIM-10 | 2:40:28 | ![](../zapisy/portal/grafika/share.png) |
|
1 (28)
|
|
|